| Room | Dimensions (sq.rt) |
|---|---|
| Great Room (Level-Main) | 16 x 13 |
| Den (Level-Main) | 12 x 11 |
| Breakfast Room (Level-Main) | 14 x 13 |
| Kitchen (Level-Main) | 14 x 13 |
| Laundry (Level-Main) | 9 x 8 |
| Bedroom 3 (Level-Upper) | 12 x 10 |
| Bedroom 2 (Level-Upper) | 12 x 10 |
| Primary Bedroom (Level-Main) | 21 x 13 |
| Family Room (Level-Lower) | 23 x 21 |
| Recreation Room (Level-Lower) | 30 x 13 |
Listing Courtesy of RE/MAX Results - [email protected]