| Room | Dimensions (sq.rt) |
|---|---|
| Great Room (Level-Main) | 18 x 21 |
| Family Room (Level-Lower) | 25 x 34 |
| Den (Level-Lower) | 13 x 13 |
| Kitchen (Level-Main) | 12 x 13 |
| Breakfast Room (Level-Main) | 13 x 14 |
| Primary Bedroom (Level-Upper) | 17 x 20 |
| Bedroom 2 (Level-Main) | 11 x 11 |
| Primary Bathroom (Level-Upper) | 13 x 19 |
| Bathroom 2 (Level-Main) | 5 x 9 |
| Bathroom 3 (Level-Lower) | 6 x 7 |
| Library (Level-Lower) | 3 x 5 |
Listing Courtesy of EDGE Realty ERA Powered - [email protected]